Flaget Football Scores
1969 – 1973
1969 5 wins 6 loses
09/06 | Roosevelt, IL | W | 15 | 7 |
09/12 | Shawnee | W | 6 | 0 |
09/20 | Bishop David | L | 18 | 22 |
09/27 | Trinity | L | 7 | 13 |
10/04 | Male | L | 8 | 26 |
10/11 | DeSales | W | 14 | 0 |
10/17 | Manual | L | 8 | 14 |
10/25 | Covington Catholic | L | 2 | 14 |
11/01 | Owensboro | W | 28 | 6 |
11/08 | Central | W | 28 | 6 |
11/16 | Saint Xavier | L | 0 | 17 |
1970 7 wins 4 loses
09/05 | Roosevelt, IL | L | 6 | 7 |
09/11 | Shawnee | L | 7 | 14 |
09/18 | Bishop David | W | 24 | 7 |
09/26 | Trinity | L | 6 | 21 |
10/03 | Male | L | 7 | 33 |
10/10 | DeSales | W | 18 | 6 |
10/16 | Manual | W | 17 | 14 |
10/24 | Covington Catholic | W | 28 | 6 |
10/30 | Owensboro | W | 20 | 6 |
11/07 | Central | W | 13 | 6 |
11/15 | Saint Xavier | W | 14 | 3 |
1971 10 wins 1 loses 1 tie
CO State Champions
09/03 | Atherton | W | 40 | 13 |
09/10 | Shawnee | W | 8 | 0 |
09/17 | Bishop David | W | 7 | 0 |
09/25 | Trinity | W | 14 | 12 |
10/02 | Male | W | 43 | 2 |
10/09 | DeSales | W | 27 | 6 |
10/15 | Manual | W | 7 | 0 |
10/23 | Covington Catholic | W | 28 | 22 |
10/30 | Owensboro | W | 30 | 6 |
11/06 | Central | L | 0 | 6 |
11/14 | Saint Xavier | W | 26 | 14 |
11/19 | Thomas Jefferson | T | 6 | 6 |
1972 6 wins 4 lose
09/01 | Atherton | W | 29 | 7 |
09/08 | Shawnee | W | 31 | 6 |
09/15 | Bishop David | L | 0 | 21 |
09/23 | Trinity | W | 13 | 27 |
09/30 | Male | W | 14 | 8 |
10/07 | DeSales | W | 6 | 0 |
10/13 | Manual | L | 0 | 22 |
10/27 | Owensboro | W | 20 | 12 |
11/04 | Central | W | 15 | 13 |
11/12 | St. Xavier | L | 0 | 34 |
11/17 | Thomas Jefferson | W | 21 | 0 |
1973 3 wins 7 loses
09/01 | DeSales | L | 6 | 14 |
9/07 | Shawnee | W | 28 | 6 |
9/14 | Bishop David | L | 0 | 33 |
09/22 | Trinity | L | 0 | 49 |
09/29 | Male | W | 28 | 20 |
10/05 | Iroquois | L | 12 | 13 |
10/12 | Manual | W | 13 | 6 |
10/19 | Atherton | L | 0 | 25 |
11/03 | Central | L | 12 | 40 |
11/11 | Saint Xavier | L | 13 | 35 |
Click to return to the Main Football Scores page
Page 5 of 5